GENERAL INFORMATION:
| INFORMATION | DETAILS |
| 1. NAME OF THE SCHOOL | MOUNT GIRIS INTERNATIONAL SCHOOL |
| 2. AFFILIATION NO (IF APPLICABLE) | |
| 3. SCHOOL CODE (IF APPLICABLE) | |
| 4. COMPLETE ADDRESS WITH PIN CODE | KARUR – TRICHY NATIONAL HIGHWAY-81, KULITHALAI TALUK, KARUR DISTRICT – 639 104 |
| 5. PRINCIPAL NAME & QUALIFICATION | Mrs T. GEETHA M.A., B.Ed., D.T.Ed. |
| 6. SCHOOL EMAIL ID | mgminternationalschoolklt@gmail.com |
| 7. CONTACT DETAILS (LANDLINE/MOBILE) | 9788066742 / 7339528435 |
A: DOCUMENTS AND INFORMATION:
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT | View / Download |
| 2. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| 3. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 4. CERTIFICATE OF BUILDING SAFETY / STABILITY | View / Download |
| 5. FIRE SAFETY CERTIFICATE | View / Download |
| 6. SANITARY AND WATER TEST REPORT | View / Download |
| 7. SELF-CERTIFICATION / DEO LETTER | View / Download |
| 8. CERTIFICATE OF LAND & LEASE DEED | View / Download |
B: RESULT AND ACADEMICS:
| DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2. ANNUAL ACADEMIC CALANDER | View / Download |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | New School |
| 6. Syllabus Declaration | View / Download |
RESULTS CLASS: X
| S.NO | YEAR | NO. OF . REGISTERED STUDENTS | NO. OF . STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| New School | |||||
| New School |
RESULTS CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF . STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| New School | |||||
| New School |
C: STAFF (TEACHING) :
| INFORMATION | DETAILS |
| 1. PRINCIPAL | Mrs. T. GEETHA B.A., B.Ed., D.T.Ed. |
| 2. TOTAL NO. OF. TEACHERS | 22 |
| I ) PGT | 0 |
| II) TGT | 10 |
| III) PRT | 10 |
| 3. TEACHERS SECTION RATIO | 1:1.5 |
| 4. DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
D: SCHOOL INFRASTRUCTURE :
| INFORMATION | DETAILS |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (In Square Mtr) | 6500 |
| 2. NO AND SIZE OF THE CLASS ROOMS (In Square Mtr) | NOS: 14 SIZE: 47 |
| 3. NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Square Mtr) | NOS: 03 SIZE: 57 |
| 4. INTERNET FACILITY (Y/N) | Yes |
| 5. NO OF GIRLS TOILETS | 10 |
| 6. NO OF BOYS TOILETS | 10 |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE INSPECTION VIDEO |